Description
Specification
Brand | HP |
---|---|
Model | HP ENVY 13-AD163TU |
Processor | Intel Core i7 8550U 8th Gen |
Clock Speed | 1.80-4.0GHz |
Cache | 8MB |
Display Type | IPS FHD LED |
Display Size | 13.3″ |
Display Resolution | 1920×1080 (WxH) FHD |
Touch | No |
RAM type | LPDDR3 1866MHz |
RAM | 8GB |
Storage | 256GB PCIe NVMe M.2 SSD |
Graphics chipset | Intel UHD Graphics 620 |
Graphics memory | Shared |
Networking | WiFi, Bluetooth, Card Reader, WebCam |
Audio port | Combo |
USB Port | 2 x USB3.1 Gen 1, 2 x USB3.1 Type-C Gen 1 |
Battery | 6 Cell Li-Ion |
Weight | 1.23Kg |
Color | Silk Gold |
Operating System | Win-10 Home |
Part No | 3PN87PA |
Warranty | 2 years (Battery, Adapter 1 year) |
Reviews
There are no reviews yet.