Description
Specification
Brand | HP |
---|---|
Model | HP Spectre 13-AF515TU |
Processor | Intel Core i7 8550U 8th Gen |
Clock Speed | 1.80-4.0GHz |
Cache | 8MB |
Display Type | FHD IPS micro-edge WLED-backlit Touch Screen |
Display Size | 13.3″ |
Display Resolution | 1920×1080 (WxH) FHD |
Touch | Yes |
RAM type | LPDDR3 2133MHz |
RAM | 8GB (Onboard) |
Storage | 512GB PCIe NVMe M.2 SSD |
Graphics chipset | Intel UHD Graphics 620 |
Graphics memory | Shared |
Networking | WiFi, Bluetooth, WebCam |
Display port | Dual Thunderbolt 3 |
Audio port | Combo |
USB Port | 1 x USB3.1 Type-C Gen 1 |
Battery | 4 Cell Li-Ion Polymer |
Weight | 1.11Kg |
Color | Black & Copper |
Operating System | Win-10 Home |
Part No | 3PP07PA |
Warranty | 2 year (Battery, Adapter 1 year) |
Reviews
There are no reviews yet.