Description
Huawei Y7p Full Specifications
Name | Huawei Y7p |
Brand | Huawei |
Model | Y7p, ART-L28, ART-L29 |
Category | Smartphone |
Price in BD | 18500 |
Showroom | domdombd.com |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body
Body Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
Body Weight | 176 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 269 ppi density |
Platform
Operating System | Android |
OS Version | 9.0 (Pie) |
User Interface (ui) | EMUI 9.1 |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Chipset | Hisilicon Kirin 710F (12 nm) |
Memory
Memory Internal | 64 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB |
Camera
Primary Camera | Triple: 48 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (depth sensor) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0 |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Battery Charging | Battery Charging 10W |
More
Made By | China |
Body Color | Aurora Blue, Midnight Black |
Reviews
There are no reviews yet.