Description
Thermaltake Suppressor F51/Black/Win/SECC E-ATX Mid-Tower Chassis
Additional Information
Brand | Thermaltake |
---|---|
Model | Suppressor F51 |
Case Type | Mid Tower |
Material | SPCC |
Color | Black |
Side Panel | Window |
Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX), 12” x 13” (Extend ATX) |
Drive Bays | -Accessible : 2 x 5.25’’ -Hidden : 6 x 3.5’’ or 2.5’’ (HDD Cage) |
Expansion Slots | 8 |
Front I/O Ports | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 |
Cooling System | Front (intake) : 200 x 200 x 30 mm fan (600~800rpm,13~15dBA) Rear (exhaust) : 140 x 140 x 25 mm Turbo fan (1000rpm, 16dBA) |
Dimensions | 525 x 230 x 577 mm (20.6 x 9.1 x 22.7 inch) |
PSU | Standard PS2 PSU (optional) |
N.W (Kg) | 11.8 kg / 26 lb |
LCS Upgradable | Supports 1/2”、3/8”、1/4” water tube |
Features | Fan Support
Front: Radiator Support Front: Clearance CPU cooler height limitation: |