Description
Specification |
Model | OptiPlex 3050 MT |
Type | Desktop |
Processor | Intel Core i3- 7h Gen 7100 |
Processor Speed | (3MB Cache, 3.90 GHz) |
RAM | 4GB (1x4G) 2400MHz DDR4L Memory, 2 DIMM slots |
Storage | 1TB 7200 RPM 3.5″ SATA Hard Drive |
Monitor | Dell Monitor E1916H |
Graphics card | Integrated Intel HD Graphics |
ChipSet | Intel B250 Chipset |
I/O Ports | 8 External USB: 4 x 3.0 (2 front/2 rear) and 4 x 2.0 (2 front/2 rear);
1 RJ-45;1 Display Port 1.2; 1 UAJ, 1 Line-out; 1 HDMI |
I/O Slots | 1 full height PCIe x16, 3 full height PCIe x1 |
Bays | 1 internal 3.5” 2 internal 2.5”, 1 external 5.25” |
Keyboard | Dell KB216 Wired Black Business Keyboard (English) |
Mouse | Dell Optical Mouse-MS116 – Black |
Power Supply | Standard 240W PSU |
Operating system | DOS Factory Installed (English) |
Reviews
There are no reviews yet.