Description
Thermaltake Core V51 Riing Edition/Green/Win/SECC/3*140mm Fan
Additional Information
Brand | Thermaltake | ||||||
---|---|---|---|---|---|---|---|
Model | Core V51 Riing Edition | ||||||
Case Type | Mid Tower | ||||||
Material | SPCC | ||||||
Color | Black | ||||||
Side Panel | Green Transparent Window | ||||||
Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX), 12” x 13” (Extend ATX) | ||||||
Drive Bays | -Accessible : 2 x 5.25’’ -Hidden : 5 x 3.5’’ or 5 x 2.5’’ | ||||||
Expansion Slots | 8 | ||||||
Front I/O Ports | USB 3.0 x 2,USB 2.0 x 2, HD Audio x 1 | ||||||
Cooling System | Front (intake) : 140 x 140 x 25 mm Riing LED Green fan (1400rpm, 28dBA) x 2 (1000rpm, 22dBA with LNC) Rear (exhaust) : 140 x 140 x 25 mm Riing LED Green fan (1400rpm, 16dBA) (1000rpm, 22dBA with LNC) |
||||||
Dimensions | 540 x 236 x 560 mm (21.3 x 9.3 x 22 inch) | ||||||
PSU | Standard PS2 PSU (optional) | ||||||
N.W (Kg) | 10.8 kg | ||||||
Features |
|